Newton vs Joliet: Housing
| Newton | Joliet | |
|---|---|---|
| Median Home Value | $95,400 | $265,800 |
| Median Gross Rent | $794/mo | $1,276/mo |
| Homeownership Rate | 77.4% | 73.7% |
| Rent as Share of Income | 15.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Joliet | |
|---|---|---|
| Median Home Value | $95,400 | $265,800 |
| Median Gross Rent | $794/mo | $1,276/mo |
| Homeownership Rate | 77.4% | 73.7% |
| Rent as Share of Income | 15.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.