Newton vs Rockford: Housing
| Newton | Rockford | |
|---|---|---|
| Median Home Value | $95,400 | $129,000 |
| Median Gross Rent | $794/mo | $985/mo |
| Homeownership Rate | 77.4% | 54.9% |
| Rent as Share of Income | 15.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Rockford | |
|---|---|---|
| Median Home Value | $95,400 | $129,000 |
| Median Gross Rent | $794/mo | $985/mo |
| Homeownership Rate | 77.4% | 54.9% |
| Rent as Share of Income | 15.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.