Newton vs Topeka: Housing
| Newton | Topeka | |
|---|---|---|
| Median Home Value | $156,400 | $144,200 |
| Median Gross Rent | $903/mo | $979/mo |
| Homeownership Rate | 67.8% | 59.0% |
| Rent as Share of Income | 15.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Topeka | |
|---|---|---|
| Median Home Value | $156,400 | $144,200 |
| Median Gross Rent | $903/mo | $979/mo |
| Homeownership Rate | 67.8% | 59.0% |
| Rent as Share of Income | 15.7% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.