Newton vs Lynn: Housing
| Newton | Lynn | |
|---|---|---|
| Median Home Value | $1,264,900 | $510,100 |
| Median Gross Rent | $2,370/mo | $1,722/mo |
| Homeownership Rate | 70.0% | 48.1% |
| Rent as Share of Income | 14.9% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Lynn | |
|---|---|---|
| Median Home Value | $1,264,900 | $510,100 |
| Median Gross Rent | $2,370/mo | $1,722/mo |
| Homeownership Rate | 70.0% | 48.1% |
| Rent as Share of Income | 14.9% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.