Newton vs Meridian: Housing
| Newton | Meridian | |
|---|---|---|
| Median Home Value | $88,800 | $107,900 |
| Median Gross Rent | $423/mo | $910/mo |
| Homeownership Rate | 60.2% | 48.7% |
| Rent as Share of Income | 15.8% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Meridian | |
|---|---|---|
| Median Home Value | $88,800 | $107,900 |
| Median Gross Rent | $423/mo | $910/mo |
| Homeownership Rate | 60.2% | 48.7% |
| Rent as Share of Income | 15.8% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.