Newtown vs Akron: Housing
| Newtown | Akron | |
|---|---|---|
| Median Home Value | $401,400 | $122,000 |
| Median Gross Rent | $1,630/mo | $955/mo |
| Homeownership Rate | 67.2% | 50.7% |
| Rent as Share of Income | 19.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newtown | Akron | |
|---|---|---|
| Median Home Value | $401,400 | $122,000 |
| Median Gross Rent | $1,630/mo | $955/mo |
| Homeownership Rate | 67.2% | 50.7% |
| Rent as Share of Income | 19.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.