Niles vs Aurora: Housing
| Niles | Aurora | |
|---|---|---|
| Median Home Value | $358,700 | $274,800 |
| Median Gross Rent | $1,336/mo | $1,596/mo |
| Homeownership Rate | 74.6% | 66.4% |
| Rent as Share of Income | 21.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Aurora | |
|---|---|---|
| Median Home Value | $358,700 | $274,800 |
| Median Gross Rent | $1,336/mo | $1,596/mo |
| Homeownership Rate | 74.6% | 66.4% |
| Rent as Share of Income | 21.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.