Niles vs Joliet: Housing
| Niles | Joliet | |
|---|---|---|
| Median Home Value | $358,700 | $265,800 |
| Median Gross Rent | $1,336/mo | $1,276/mo |
| Homeownership Rate | 74.6% | 73.7% |
| Rent as Share of Income | 21.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Joliet | |
|---|---|---|
| Median Home Value | $358,700 | $265,800 |
| Median Gross Rent | $1,336/mo | $1,276/mo |
| Homeownership Rate | 74.6% | 73.7% |
| Rent as Share of Income | 21.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.