Niles vs Livonia: Housing
| Niles | Livonia | |
|---|---|---|
| Median Home Value | $135,100 | $281,100 |
| Median Gross Rent | $855/mo | $1,322/mo |
| Homeownership Rate | 63.2% | 87.2% |
| Rent as Share of Income | 20.0% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Livonia | |
|---|---|---|
| Median Home Value | $135,100 | $281,100 |
| Median Gross Rent | $855/mo | $1,322/mo |
| Homeownership Rate | 63.2% | 87.2% |
| Rent as Share of Income | 20.0% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.