Niles vs Warren: Housing
| Niles | Warren | |
|---|---|---|
| Median Home Value | $135,100 | $193,400 |
| Median Gross Rent | $855/mo | $1,225/mo |
| Homeownership Rate | 63.2% | 71.1% |
| Rent as Share of Income | 20.0% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Warren | |
|---|---|---|
| Median Home Value | $135,100 | $193,400 |
| Median Gross Rent | $855/mo | $1,225/mo |
| Homeownership Rate | 63.2% | 71.1% |
| Rent as Share of Income | 20.0% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.