Niles vs Akron: Housing
| Niles | Akron | |
|---|---|---|
| Median Home Value | $116,300 | $122,000 |
| Median Gross Rent | $798/mo | $955/mo |
| Homeownership Rate | 53.7% | 50.7% |
| Rent as Share of Income | 18.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Akron | |
|---|---|---|
| Median Home Value | $116,300 | $122,000 |
| Median Gross Rent | $798/mo | $955/mo |
| Homeownership Rate | 53.7% | 50.7% |
| Rent as Share of Income | 18.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.