Niles vs Canton: Housing
| Niles | Canton | |
|---|---|---|
| Median Home Value | $116,300 | $97,800 |
| Median Gross Rent | $798/mo | $850/mo |
| Homeownership Rate | 53.7% | 48.7% |
| Rent as Share of Income | 18.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Niles | Canton | |
|---|---|---|
| Median Home Value | $116,300 | $97,800 |
| Median Gross Rent | $798/mo | $850/mo |
| Homeownership Rate | 53.7% | 48.7% |
| Rent as Share of Income | 18.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.