Nisswa vs Duluth: Housing
| Nisswa | Duluth | |
|---|---|---|
| Median Home Value | $481,200 | $242,700 |
| Median Gross Rent | $867/mo | $1,087/mo |
| Homeownership Rate | 94.3% | 59.4% |
| Rent as Share of Income | 10.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nisswa | Duluth | |
|---|---|---|
| Median Home Value | $481,200 | $242,700 |
| Median Gross Rent | $867/mo | $1,087/mo |
| Homeownership Rate | 94.3% | 59.4% |
| Rent as Share of Income | 10.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.