Nixon vs Houston: Housing
| Nixon | Houston | |
|---|---|---|
| Median Home Value | $74,900 | $277,800 |
| Median Gross Rent | $845/mo | $1,361/mo |
| Homeownership Rate | 66.8% | 42.1% |
| Rent as Share of Income | 26.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nixon | Houston | |
|---|---|---|
| Median Home Value | $74,900 | $277,800 |
| Median Gross Rent | $845/mo | $1,361/mo |
| Homeownership Rate | 66.8% | 42.1% |
| Rent as Share of Income | 26.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.