Noel vs St. Louis: Housing
| Noel | St. Louis | |
|---|---|---|
| Median Home Value | $122,400 | $197,500 |
| Median Gross Rent | $641/mo | $997/mo |
| Homeownership Rate | 30.9% | 45.3% |
| Rent as Share of Income | 18.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Noel | St. Louis | |
|---|---|---|
| Median Home Value | $122,400 | $197,500 |
| Median Gross Rent | $641/mo | $997/mo |
| Homeownership Rate | 30.9% | 45.3% |
| Rent as Share of Income | 18.5% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.