Normal vs Joliet: Housing
| Normal | Joliet | |
|---|---|---|
| Median Home Value | $213,600 | $265,800 |
| Median Gross Rent | $965/mo | $1,276/mo |
| Homeownership Rate | 54.8% | 73.7% |
| Rent as Share of Income | 17.9% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Normal | Joliet | |
|---|---|---|
| Median Home Value | $213,600 | $265,800 |
| Median Gross Rent | $965/mo | $1,276/mo |
| Homeownership Rate | 54.8% | 73.7% |
| Rent as Share of Income | 17.9% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.