North Lima vs Akron: Housing
| North Lima | Akron | |
|---|---|---|
| Median Home Value | $347,100 | $122,000 |
| Median Gross Rent | —/mo | $955/mo |
| Homeownership Rate | 100.0% | 50.7% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| North Lima | Akron | |
|---|---|---|
| Median Home Value | $347,100 | $122,000 |
| Median Gross Rent | —/mo | $955/mo |
| Homeownership Rate | 100.0% | 50.7% |
| Rent as Share of Income | — | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.