North Lima vs Dayton: Housing
| North Lima | Dayton | |
|---|---|---|
| Median Home Value | $347,100 | $100,600 |
| Median Gross Rent | —/mo | $918/mo |
| Homeownership Rate | 100.0% | 48.4% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| North Lima | Dayton | |
|---|---|---|
| Median Home Value | $347,100 | $100,600 |
| Median Gross Rent | —/mo | $918/mo |
| Homeownership Rate | 100.0% | 48.4% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.