North Star vs Bear: Housing
| North Star | Bear | |
|---|---|---|
| Median Home Value | $583,700 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 86.4% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| North Star | Bear | |
|---|---|---|
| Median Home Value | $583,700 | $304,800 |
| Median Gross Rent | —/mo | $1,771/mo |
| Homeownership Rate | 86.4% | 65.1% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.