North Star vs Dover: Housing
| North Star | Dover | |
|---|---|---|
| Median Home Value | $583,700 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 86.4% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| North Star | Dover | |
|---|---|---|
| Median Home Value | $583,700 | $258,900 |
| Median Gross Rent | —/mo | $1,344/mo |
| Homeownership Rate | 86.4% | 46.9% |
| Rent as Share of Income | — | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.