North Star vs Newark: Housing
| North Star | Newark | |
|---|---|---|
| Median Home Value | $583,700 | $382,500 |
| Median Gross Rent | —/mo | $1,654/mo |
| Homeownership Rate | 86.4% | 50.7% |
| Rent as Share of Income | — | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| North Star | Newark | |
|---|---|---|
| Median Home Value | $583,700 | $382,500 |
| Median Gross Rent | —/mo | $1,654/mo |
| Homeownership Rate | 86.4% | 50.7% |
| Rent as Share of Income | — | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.