Norton vs Olathe: Housing
| Norton | Olathe | |
|---|---|---|
| Median Home Value | $96,800 | $364,700 |
| Median Gross Rent | $598/mo | $1,314/mo |
| Homeownership Rate | 76.8% | 74.8% |
| Rent as Share of Income | 13.5% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norton | Olathe | |
|---|---|---|
| Median Home Value | $96,800 | $364,700 |
| Median Gross Rent | $598/mo | $1,314/mo |
| Homeownership Rate | 76.8% | 74.8% |
| Rent as Share of Income | 13.5% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.