Norton vs Dayton: Housing
| Norton | Dayton | |
|---|---|---|
| Median Home Value | $200,800 | $100,600 |
| Median Gross Rent | $1,059/mo | $918/mo |
| Homeownership Rate | 87.4% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norton | Dayton | |
|---|---|---|
| Median Home Value | $200,800 | $100,600 |
| Median Gross Rent | $1,059/mo | $918/mo |
| Homeownership Rate | 87.4% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.