Norway vs Auburn: Housing
| Norway | Auburn | |
|---|---|---|
| Median Home Value | $162,000 | $282,000 |
| Median Gross Rent | $759/mo | $1,041/mo |
| Homeownership Rate | 59.9% | 59.1% |
| Rent as Share of Income | 21.0% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norway | Auburn | |
|---|---|---|
| Median Home Value | $162,000 | $282,000 |
| Median Gross Rent | $759/mo | $1,041/mo |
| Homeownership Rate | 59.9% | 59.1% |
| Rent as Share of Income | 21.0% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.