Norway vs Bangor: Housing
| Norway | Bangor | |
|---|---|---|
| Median Home Value | $162,000 | $219,600 |
| Median Gross Rent | $759/mo | $1,055/mo |
| Homeownership Rate | 59.9% | 47.2% |
| Rent as Share of Income | 21.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norway | Bangor | |
|---|---|---|
| Median Home Value | $162,000 | $219,600 |
| Median Gross Rent | $759/mo | $1,055/mo |
| Homeownership Rate | 59.9% | 47.2% |
| Rent as Share of Income | 21.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.