Norway vs Detroit: Housing
| Norway | Detroit | |
|---|---|---|
| Median Home Value | $91,100 | $83,900 |
| Median Gross Rent | $885/mo | $1,074/mo |
| Homeownership Rate | 75.0% | 50.3% |
| Rent as Share of Income | 16.6% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norway | Detroit | |
|---|---|---|
| Median Home Value | $91,100 | $83,900 |
| Median Gross Rent | $885/mo | $1,074/mo |
| Homeownership Rate | 75.0% | 50.3% |
| Rent as Share of Income | 16.6% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.