Norway vs Lansing: Housing
| Norway | Lansing | |
|---|---|---|
| Median Home Value | $91,100 | $128,700 |
| Median Gross Rent | $885/mo | $993/mo |
| Homeownership Rate | 75.0% | 53.8% |
| Rent as Share of Income | 16.6% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norway | Lansing | |
|---|---|---|
| Median Home Value | $91,100 | $128,700 |
| Median Gross Rent | $885/mo | $993/mo |
| Homeownership Rate | 75.0% | 53.8% |
| Rent as Share of Income | 16.6% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.