Norwood vs Cary: Housing
| Norwood | Cary | |
|---|---|---|
| Median Home Value | $185,200 | $580,200 |
| Median Gross Rent | $919/mo | $1,738/mo |
| Homeownership Rate | 59.3% | 66.6% |
| Rent as Share of Income | 21.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norwood | Cary | |
|---|---|---|
| Median Home Value | $185,200 | $580,200 |
| Median Gross Rent | $919/mo | $1,738/mo |
| Homeownership Rate | 59.3% | 66.6% |
| Rent as Share of Income | 21.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.