Norwood vs Canton: Housing
| Norwood | Canton | |
|---|---|---|
| Median Home Value | $258,700 | $97,800 |
| Median Gross Rent | $981/mo | $850/mo |
| Homeownership Rate | 47.5% | 48.7% |
| Rent as Share of Income | 16.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norwood | Canton | |
|---|---|---|
| Median Home Value | $258,700 | $97,800 |
| Median Gross Rent | $981/mo | $850/mo |
| Homeownership Rate | 47.5% | 48.7% |
| Rent as Share of Income | 16.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.