Norwood vs Parma: Housing
| Norwood | Parma | |
|---|---|---|
| Median Home Value | $258,700 | $170,100 |
| Median Gross Rent | $981/mo | $1,087/mo |
| Homeownership Rate | 47.5% | 72.4% |
| Rent as Share of Income | 16.4% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norwood | Parma | |
|---|---|---|
| Median Home Value | $258,700 | $170,100 |
| Median Gross Rent | $981/mo | $1,087/mo |
| Homeownership Rate | 47.5% | 72.4% |
| Rent as Share of Income | 16.4% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.