Norwood vs Lawton: Housing
| Norwood | Lawton | |
|---|---|---|
| Median Home Value | $243,000 | $142,100 |
| Median Gross Rent | $833/mo | $967/mo |
| Homeownership Rate | 91.1% | 44.8% |
| Rent as Share of Income | 11.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Norwood | Lawton | |
|---|---|---|
| Median Home Value | $243,000 | $142,100 |
| Median Gross Rent | $833/mo | $967/mo |
| Homeownership Rate | 91.1% | 44.8% |
| Rent as Share of Income | 11.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.