Nowata vs Edmond: Housing
| Nowata | Edmond | |
|---|---|---|
| Median Home Value | $89,900 | $351,400 |
| Median Gross Rent | $752/mo | $1,344/mo |
| Homeownership Rate | 61.0% | 70.3% |
| Rent as Share of Income | 18.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nowata | Edmond | |
|---|---|---|
| Median Home Value | $89,900 | $351,400 |
| Median Gross Rent | $752/mo | $1,344/mo |
| Homeownership Rate | 61.0% | 70.3% |
| Rent as Share of Income | 18.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.