Nowata vs Norman: Housing
| Nowata | Norman | |
|---|---|---|
| Median Home Value | $89,900 | $250,100 |
| Median Gross Rent | $752/mo | $1,090/mo |
| Homeownership Rate | 61.0% | 53.3% |
| Rent as Share of Income | 18.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nowata | Norman | |
|---|---|---|
| Median Home Value | $89,900 | $250,100 |
| Median Gross Rent | $752/mo | $1,090/mo |
| Homeownership Rate | 61.0% | 53.3% |
| Rent as Share of Income | 18.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.