Nowthen vs Plymouth: Housing
| Nowthen | Plymouth | |
|---|---|---|
| Median Home Value | $460,000 | $491,200 |
| Median Gross Rent | —/mo | $1,766/mo |
| Homeownership Rate | 97.3% | 75.1% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nowthen | Plymouth | |
|---|---|---|
| Median Home Value | $460,000 | $491,200 |
| Median Gross Rent | —/mo | $1,766/mo |
| Homeownership Rate | 97.3% | 75.1% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.