Nowthen vs St. Paul: Housing
| Nowthen | St. Paul | |
|---|---|---|
| Median Home Value | $460,000 | $294,500 |
| Median Gross Rent | —/mo | $1,281/mo |
| Homeownership Rate | 97.3% | 52.9% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nowthen | St. Paul | |
|---|---|---|
| Median Home Value | $460,000 | $294,500 |
| Median Gross Rent | —/mo | $1,281/mo |
| Homeownership Rate | 97.3% | 52.9% |
| Rent as Share of Income | — | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.