Nowthen vs Woodbury: Housing
| Nowthen | Woodbury | |
|---|---|---|
| Median Home Value | $460,000 | $450,200 |
| Median Gross Rent | —/mo | $1,908/mo |
| Homeownership Rate | 97.3% | 77.6% |
| Rent as Share of Income | — | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nowthen | Woodbury | |
|---|---|---|
| Median Home Value | $460,000 | $450,200 |
| Median Gross Rent | —/mo | $1,908/mo |
| Homeownership Rate | 97.3% | 77.6% |
| Rent as Share of Income | — | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.