Nunda vs Yonkers: Housing
| Nunda | Yonkers | |
|---|---|---|
| Median Home Value | $134,800 | $501,600 |
| Median Gross Rent | $753/mo | $1,784/mo |
| Homeownership Rate | 55.8% | 46.2% |
| Rent as Share of Income | 16.5% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nunda | Yonkers | |
|---|---|---|
| Median Home Value | $134,800 | $501,600 |
| Median Gross Rent | $753/mo | $1,784/mo |
| Homeownership Rate | 55.8% | 46.2% |
| Rent as Share of Income | 16.5% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.