Nyack vs Albany: Housing
| Nyack | Albany | |
|---|---|---|
| Median Home Value | $628,200 | $234,700 |
| Median Gross Rent | $2,217/mo | $1,216/mo |
| Homeownership Rate | 32.6% | 38.2% |
| Rent as Share of Income | 22.8% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nyack | Albany | |
|---|---|---|
| Median Home Value | $628,200 | $234,700 |
| Median Gross Rent | $2,217/mo | $1,216/mo |
| Homeownership Rate | 32.6% | 38.2% |
| Rent as Share of Income | 22.8% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.