O'Neill vs Omaha: Housing
| O'Neill | Omaha | |
|---|---|---|
| Median Home Value | $153,300 | $245,500 |
| Median Gross Rent | $697/mo | $1,187/mo |
| Homeownership Rate | 67.3% | 57.4% |
| Rent as Share of Income | 14.8% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| O'Neill | Omaha | |
|---|---|---|
| Median Home Value | $153,300 | $245,500 |
| Median Gross Rent | $697/mo | $1,187/mo |
| Homeownership Rate | 67.3% | 57.4% |
| Rent as Share of Income | 14.8% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.