Oak Bluffs vs Boston: Housing
| Oak Bluffs | Boston | |
|---|---|---|
| Median Home Value | — | $731,700 |
| Median Gross Rent | $1,077/mo | $2,147/mo |
| Homeownership Rate | 59.8% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oak Bluffs | Boston | |
|---|---|---|
| Median Home Value | — | $731,700 |
| Median Gross Rent | $1,077/mo | $2,147/mo |
| Homeownership Rate | 59.8% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.