Oakdale vs Erie: Housing
| Oakdale | Erie | |
|---|---|---|
| Median Home Value | $190,700 | $115,200 |
| Median Gross Rent | $1,096/mo | $870/mo |
| Homeownership Rate | 79.4% | 54.1% |
| Rent as Share of Income | 14.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakdale | Erie | |
|---|---|---|
| Median Home Value | $190,700 | $115,200 |
| Median Gross Rent | $1,096/mo | $870/mo |
| Homeownership Rate | 79.4% | 54.1% |
| Rent as Share of Income | 14.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.