Oakland vs Omaha: Housing
| Oakland | Omaha | |
|---|---|---|
| Median Home Value | $151,700 | $245,500 |
| Median Gross Rent | $720/mo | $1,187/mo |
| Homeownership Rate | 72.8% | 57.4% |
| Rent as Share of Income | 12.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakland | Omaha | |
|---|---|---|
| Median Home Value | $151,700 | $245,500 |
| Median Gross Rent | $720/mo | $1,187/mo |
| Homeownership Rate | 72.8% | 57.4% |
| Rent as Share of Income | 12.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.