Oakland vs Bend: Housing
| Oakland | Bend | |
|---|---|---|
| Median Home Value | $347,200 | $718,400 |
| Median Gross Rent | $1,029/mo | $1,883/mo |
| Homeownership Rate | 84.3% | 61.7% |
| Rent as Share of Income | 20.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakland | Bend | |
|---|---|---|
| Median Home Value | $347,200 | $718,400 |
| Median Gross Rent | $1,029/mo | $1,883/mo |
| Homeownership Rate | 84.3% | 61.7% |
| Rent as Share of Income | 20.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.