Oakley vs Olathe: Housing
| Oakley | Olathe | |
|---|---|---|
| Median Home Value | $120,000 | $364,700 |
| Median Gross Rent | $793/mo | $1,314/mo |
| Homeownership Rate | 65.9% | 74.8% |
| Rent as Share of Income | 12.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakley | Olathe | |
|---|---|---|
| Median Home Value | $120,000 | $364,700 |
| Median Gross Rent | $793/mo | $1,314/mo |
| Homeownership Rate | 65.9% | 74.8% |
| Rent as Share of Income | 12.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.