Oakley vs Wichita: Housing
| Oakley | Wichita | |
|---|---|---|
| Median Home Value | $120,000 | $190,800 |
| Median Gross Rent | $793/mo | $975/mo |
| Homeownership Rate | 65.9% | 58.9% |
| Rent as Share of Income | 12.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakley | Wichita | |
|---|---|---|
| Median Home Value | $120,000 | $190,800 |
| Median Gross Rent | $793/mo | $975/mo |
| Homeownership Rate | 65.9% | 58.9% |
| Rent as Share of Income | 12.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.