Oakwood vs Canton: Housing
| Oakwood | Canton | |
|---|---|---|
| Median Home Value | $370,100 | $97,800 |
| Median Gross Rent | $1,416/mo | $850/mo |
| Homeownership Rate | 82.1% | 48.7% |
| Rent as Share of Income | 10.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oakwood | Canton | |
|---|---|---|
| Median Home Value | $370,100 | $97,800 |
| Median Gross Rent | $1,416/mo | $850/mo |
| Homeownership Rate | 82.1% | 48.7% |
| Rent as Share of Income | 10.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.