Oasis vs Oakland: Housing
| Oasis | Oakland | |
|---|---|---|
| Median Home Value | $34,800 | $929,900 |
| Median Gross Rent | $862/mo | $1,979/mo |
| Homeownership Rate | 58.0% | 42.3% |
| Rent as Share of Income | 26.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oasis | Oakland | |
|---|---|---|
| Median Home Value | $34,800 | $929,900 |
| Median Gross Rent | $862/mo | $1,979/mo |
| Homeownership Rate | 58.0% | 42.3% |
| Rent as Share of Income | 26.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.