Oberlin vs Olathe: Housing
| Oberlin | Olathe | |
|---|---|---|
| Median Home Value | $88,700 | $364,700 |
| Median Gross Rent | $593/mo | $1,314/mo |
| Homeownership Rate | 76.9% | 74.8% |
| Rent as Share of Income | 13.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oberlin | Olathe | |
|---|---|---|
| Median Home Value | $88,700 | $364,700 |
| Median Gross Rent | $593/mo | $1,314/mo |
| Homeownership Rate | 76.9% | 74.8% |
| Rent as Share of Income | 13.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.