Oberlin vs Topeka: Housing
| Oberlin | Topeka | |
|---|---|---|
| Median Home Value | $88,700 | $144,200 |
| Median Gross Rent | $593/mo | $979/mo |
| Homeownership Rate | 76.9% | 59.0% |
| Rent as Share of Income | 13.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oberlin | Topeka | |
|---|---|---|
| Median Home Value | $88,700 | $144,200 |
| Median Gross Rent | $593/mo | $979/mo |
| Homeownership Rate | 76.9% | 59.0% |
| Rent as Share of Income | 13.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.