Oberlin vs Kenner: Housing
| Oberlin | Kenner | |
|---|---|---|
| Median Home Value | $96,000 | $246,300 |
| Median Gross Rent | $448/mo | $1,179/mo |
| Homeownership Rate | 56.1% | 63.1% |
| Rent as Share of Income | 16.9% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Oberlin | Kenner | |
|---|---|---|
| Median Home Value | $96,000 | $246,300 |
| Median Gross Rent | $448/mo | $1,179/mo |
| Homeownership Rate | 56.1% | 63.1% |
| Rent as Share of Income | 16.9% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.